A
| Item | Rule No. |
| Abuse of Officials | 550, 551 |
| Actual Time | 420, 500 |
| Adjustment of Equipment | 554d |
| Advertising | Annex 1 |
| Altercation | 564, 593 |
| Alternate Captain | 201, 572 |
| Announcements | Annex 3 |
| Announcer | 300, 324, Annex 4.25 |
| Assist | 472 |
| Attacking Zone | 112, 490, 569 |
| Authorities (Proper) | 340 |
B
| Item | Rule No. |
| Bench (Penalty) | 141, 562, 563, 564 |
| Bench (Players) | 140, 562, 564, 592 |
| Bench Minor Penalty | 502 |
| Blade of the Stick | 222, 232, 234 |
| Blocking Glove | 233a |
| Blood | 418, 571 |
| Blue Line | 112, 450, 451, 533, 539, 570 |
| Boarding | 503, 520 |
| Boards | 102 |
| Body Checking (Women) | 541 |
| Breakaway | 533, 539, 570 |
| Broken Stick | 556 |
| Butt-ending | 521 |
C
| Item | Rule No. |
| Calling of Penalties | 514 |
| Captain | 201, 566, 567, 572 |
| Catching Glove | 233b |
| Center Line | 113, 460, 591 |
| Change of Goalkeeper | 415 |
| Change of Players | 410 to 413, 554f, 575 |
| Charging | 522 |
| Checking from Behind | 503, 523 |
| Chin Strap | 223 |
| Circle | 114, 115, 117, 440 |
| Clipping | 524 |
| Clock | 152 |
| Coach | 200, 201, 500, 550a, 567 |
| Coincidental Penalties | 512 |
| Completion of Play | 514 |
| Composition of Teams | 200 |
| Control of the Puck | 533, 539 |
| Count-down | 152, Annex 2 |
| Crease (Goal) | 119, 460, 470, 534, 557, 558 |
| Crease (Referee) | 118, 550 |
| Cross-checking | 503, 525 |
| Curve (of a Stick) | 222, 232 |
D
| Item | Rule No. |
| Defending Zone | 112, 440, 490, 533, 569, 570 |
| Delayed Offside | 451 |
| Delayed Penalty | 513 |
| Delaying the Game | 554 |
| Discipline (Supplementary) | 510 |
| Displacing the Goal | 471, 554b |
| Diving | 550a |
| Doors | 104 |
| Dressing Rooms (Players) | 160 |
| Dressing Rooms (Referees) | 161 |
E
| Item | Rule No. |
| Elbowing | 503, 526 |
| Equipment (Goalkeeper) | 230 |
| Equipment (Illegal or dangerous) | 555 |
| Equipment (Players) | 220 |
| Equipment (Measurement) | 260, 555 |
| Equipment (Officials) | 311 |
| Excessive Roughness | 527 |
F
| Item | Rule No. |
| Face-off Spots | 114 to 117, 440 |
| Face-offs | 313, 440, 442, 554g |
| Falling on the Puck | 557, 558 |
| Fisticuffs | 528 |
| Forfeit | 200, 566, 567 |
| Full Face Mask | 234, 528h |
| Full Strength | 512, Annex 3 |
G
| Item | Rule No. |
| Game Misconduct Penalty | 505, |
| Glass (Protective) | 105 |
| Glove (Goalkeeper) | 233 |
| Glove (Player) | 225, 528, 555 |
| Goal Frame (Net) | 130 |
| Goal (Score) | 470, 471, 472 |
| Goal Crease | 119, 460, 470, 534, 557, 558 |
| Goal Judge | 142, 321 |
| Goal Line | 111, 460, 558 |
| Goalkeeper Equipment | 230 |
| Goalkeeper Penalty | 509, 511, 554c, 558, 560, 569, 590 to 594 |
H
| Item | Rule No. |
| Hair | 240, 528h |
| Hand | 490, 559, 560 |
| Handling the Puck with the Hands | 490, 559, 560 |
| Head-butting | 529 |
| Head (Checking to the Head) | 540 |
| Helmet | 223, 234 |
| High Sticking the Puck | 492 |
| High Sticking (a Player) | 530 |
| Holding | 531 |
| Holding the Stick | 532 |
| Home Team | 240, 412 |
| Hooking | 533 |
I
| Item | Rule No. |
| Icing the Puck | 440, 460 |
| Incapacitated Referee/Linesman | Annex 4.1, 4.2 |
| Infections (Prevention of) | 418, 471 |
| Injured Player, Goalkeeper | 416, 417, 554e |
| Intentional Offside | 450 |
| Interference | 534 |
| Intermission | 420 |
J
| Item | Rule No. |
| Junior | 226, 227 |
L
| Item | Rule No. |
| Last Two Minutes of the Game | 554b, 573, Annex 3, A4.25 |
| Leaving the Penalty Bench | 562, 563 |
| Leaving the Player’s Bench | 562, 563, 564, 565 |
| Leg Guards(Goalkeeper) | 210, 235 |
| Lighting of the Rink | 170 |
| Lights (Red and Green) | 153 |
| Line (Blue) | 112, 450, 451, 533, 539, 570 |
| Line (Center) | 113, 460, 591 |
| Line (Goal) | 111, 460, 558 |
| Line-up | 402 note 3, Annex 2 |
| Linesman | 300, 311, 313, A4.7 |
M
| Item | Rule No. |
| Major Penalty | 503 |
| Manager | 200, 201, 401, 500, 567 |
| Masks (Full Face) | 234 |
| Match Penalty | 507 |
| Measurement of Equipment | 260, 555 |
| Minor Penalty | 501 |
| Misconduct Penalty | 504 |
| Mouth Guard | 227 |
| Music | 172, Annex 2 |
N
| Item | Rule No. |
| Net (End Zone Nets) | 106 |
| Net (Goal Net) | 130, 481, 594 |
| Neutral Zone | 112, 116, 140, 440, 490, 569 |
O
| Item | Rule No. |
| Officials (On Ice) | 310, Annex 4.1 to Annex 4.11 |
| Officials (Off-ice) | 320, Annex 4.20 to A4.26 |
| Officials (Team) | 551, 553, 565 |
| Offside | 442, 450, 451 |
| One Minute Left in 1st and 2nd Period | Annex 2, Annex 3 |
| Overtime | 421, 554b, 573 |
P
| Item | Rule No. |
| Penalties | 500 |
| Penalty Bench | 141, 562, 563, 564 |
| Penalty Bench Attendant | 300, 325, A4.26, 562 |
| Penalty Shot | 508, 509 |
| Penalty Shot (Game Winning) | 431 |
| Period | 420, 421 |
| Play-off Game | 421 |
| Players Bench | 140, 562, 564, 592 |
| Players on the Ice | 400 |
| Point (Goal-Assist) | 472 |
| Possession of the Puck | 533, 534 |
| Puck | 250, 330b, 450, 460, 480, 484, 490, 491, 492 |
| Puck in Motion | 554a |
| Puck out of Bounds, Unplayable | 480, 481, 482, 554c |
| Puck Outside of the Goal Net | 481, 594 |
| Puck Striking an Official | 470, 484 |
Q
| Item | Rule No. |
R
| Item | Rule No. |
| Referee | 300, 311, 312, Annex 4 |
| Referee Crease | 118, 550 |
| Referee/Linesman System | A4.3 to A4.7 |
| Referee’s/Linesman’s Signals | Annex 5 |
| Refusing to Start Play | 566, 567 |
| Outcome (Result) of a Game | 430 |
| Rink | 100, 101 |
| Rink (Open air) | 110, 420 |
| Rolling an Opponent | 520 |
| Roughing | 528 |
| Roughness | 527 |
S
| Item | Rule No. |
| Scoreboard | 152 |
| Scorekeeper | 143, 300, 322, Annex 4.21 to A4.23 |
| Shooting Puck Outside Playing Area | 554c |
| Short Handed | 460, 502, 514, 554a |
| Siren | 151 |
| Skate | 221, 231, 450, 451 |
| Slashing | 503, 537 |
| Smoking Prohibition | 171 |
| Spearing | 503, 538 |
| Spectators (Interference by) | 493 |
| Spectators (Interference with) | 561 |
| Spitting | 550, 551 |
| Spots (Face-off) | 114 to 117, 440 |
| Start of Game and Periods | 402, 566, 567 |
| Stick (Broken Stick) | 556 |
| Stick (Goalkeeper) | 232 |
| Stick (Player) | 222 |
| Stoppage of Play | 114, 172, 412, 415, 422, 440, 512, 556 |
| Stopping Puck with Hands | 490 |
| Substitution of Penalized Player | 503, 504, 505, 507, 512 |
| Sudden Death | 421, 430 |
| Suspension | 507 |
| Sweaters | 240 |
T
| Item | Rule No. |
| Tapping the Stick | 537 |
| Team Officials | 551, 565 |
| Throat Protector | 226 |
| Throwing a Stick | 568 to 570 |
| Throwing an Object | 568 to 570 |
| Throwing Puck Outside Playing Area | 554c |
| Timing of Game | 420 |
| Time-out | 415, 422, 592, Annex 3 |
| Timekeeper | 300, 323, A4 |
| Too Many Players on the Ice | 400, 410, 573 |
| Tripping | 539 |
| Two Minutes Left in the Game | 554b, 573, Annex 3, A4.25 |
| Two Referee System | 300, A4.8 |
| Uniforms | 200, 210, 240 |
U
| Item | Rule No. |
W
| Item | Rule No. |
| Warm-up | 172, 402, 415, 417, Annex 2 |
| Warning | 509, 554a, 554g, 555 |
| Wash Out | 492, 514 |
| Women | 541 |
X Y Z
| Item | Rule No. |